Walter dam failure
Francis e walter dam map
Francis e walter dam water level!
Francis E. Walter Dam
Dam in Pennsylvania, U.S.
Francis E. Walter Dam | |
---|---|
Outlet and reservoir view of the Francis E. Walter Dam. The outlet can be seen at the bottom left and the reservoir at the top. Bear Creek flows into the reservoir from the left, while the Lehigh River flows from the right. | |
Official name | Francis E.
Walter Dam |
Location | Bear Creek Township, Luzerne County, Pennsylvania, U.S. |
Coordinates | 41°6′45″N75°43′15″W / 41.11250°N 75.72083°W / 41.11250; -75.72083 |
Purpose | Flood control, water storage, recreation |
Status | In use |
Opening date | 1961 |
Owner(s) | United States Government |
Operator(s) | United States Army Corps of Engineers |
Type of dam | Earth-fill Embankment with Rock Shell |
Impounds | Lehigh River |
Height (foundation) | 234 ft (71 m) |
Length | 3,000 ft (910 m) |
Width (crest) | 30 ft (9.1 m) |
Width (base) | 1,230 ft (370 m) |
Spillw
|