Earl boykins next to yao ming biography
Yao Ming () and Earl Boykins ().
He was born on June 2, in Cleavlend, Ohio.!
Earl Boykins
American basketball player (born )
Boykins with the Milwaukee Bucks in | |
Position | Assistant coach |
---|---|
League | Conference USA |
Born | () June 2, (age48) Cleveland, Ohio, U.S. |
Listed height | 5ft 5in (m) |
Listed weight | lb (60kg) |
High school | Cleveland Central Catholic (Cleveland, Ohio) |
College | Eastern Michigan (–) |
NBA draft | undrafted |
Playing career | – |
Position | Point guard |
Number | 7, 5, 11, 12, 6 |
Coaching career | –present |
– | Rockford Lightning |
New Jersey Nets | |
Cleveland Cavaliers | |
Orlando Magic | |
Cleveland Cavaliers | |
– | Los Angeles Clippers |
– | Golden State Warriors |
– | Denver Nuggets |
Milwaukee Bucks | |
Charlotte Bobcats | |
– | Virtus Bologna |
– | Washington Wizards |
– | Milwaukee Bucks |
Houston Rockets | |
– | Douglas County HS |
–present | UTEP (assistant) |
Points | 5, ( ppg) |
Rebounds | ( rpg) |
Assists | 2, ( apg) |
Stats at | |
Stats at Basketball Referenc
|